 |
Virtual_NFL Forumer.com is hosting this forum for free
|
| View previous topic :: View next topic |
| Author |
Message |
BigBabyJesus Site Admin

Joined: 18 Jan 2009 Posts: 575
|
Posted: Sun Jan 18, 2009 5:47 am Post subject: Full Roster List (Get your players info here!) |
|
|
Name Pos Overall Peak Age Cap Impact Years Team
ARI Warner, Kurt QB 87 87 37 $2.31M 2
ARI Stewart, Jonathan RB 73 82 22 $1.02M 4
ARI Smith, Terrelle FB 74 74 30 $1.24M 4
ARI Patrick, Ben TE 67 70 24 $453K 1
ARI Fitzgerald, Larry WR 88 90 25 $5.67M 4
ARI Muhammad, Muhsin WR 79 79 35 $2.93M 2
ARI Brown, Levi T 78 81 24 $2.17M 5
ARI Wells, Reggie G 79 79 27 $1.50M 4
ARI Johnson, Al C 79 79 29 $1.70M 3
ARI Lutui, Deuce G 79 80 25 $948K 1
ARI Gandy, Mike T 75 75 29 $1.38M 1
ARI Leinart, Matt QB 74 78 25 $559K 2
ARI St. Pierre, Brian QB 61 61 28 $453K 1
ARI Bradshaw, Ahmad RB 72 81 22 $794K 1
ARI Shipp, Marcel RB 63 63 30 $780K 3
ARI Arrington, J.J. RB 70 70 25 $711K 3
ARI Castille, Tim FB 69 69 24 $337K 3
ARI Hodel, Nathan TE 66 66 30 $337K 3
ARI Tuman, Jerame TE 67 67 32 $960K 1
ARI Pope, Leonard TE 67 71 24 $559K 2
ARI Urban, Jerheme WR 73 73 27 $1.07M 3
ARI Breaston, Steve WR 77 79 25 $1.10M 1
ARI Doucet, Early WR 71 81 22 $617K 4
ARI Robinson, Ryne WR 75 82 23 $935K 1
ARI Rector, Jamaica WR 64 64 27 $453K 1
ARI Morey, Sean WR 64 64 32 $780K 2
ARI Merritt, Ahmad WR 63 63 31 $664K 3
ARI Keith, Brandon T 57 65 23 $337K 3
ARI Brown, Elton G 63 63 26 $1.10M 1
ARI Sendlein, Lyle C 61 61 24 $337K 3
ARI Okeafor, Chike DE 83 83 32 $1.74M 2
ARI Dockett, Darnell [4] DT 85 85 27 $4.55M 4
ARI Watson, Gabe DT 70 75 24 $559K 2
ARI Berry, Bertrand DE 80 80 33 $2.50M 1
ARI Haggans, Clark LB 79 79 31 $2.85M 3
ARI Dansby, Karlos LB 91 91 26 $8.13M 4
ARI Session, Clint LB 80 85 23 $1.03M 1
ARI Rolle, Antrel CB 89 90 25 $5.55M 3
ARI Green, Eric CB 80 80 26 $2.32M 3
ARI Johnson, Michael S 80 83 24 $1.14M 1
ARI Francisco, Aaron S 75 76 25 $833K 3
ARI Smith, Antonio DE 74 74 26 $1.53M 4
ARI Campbell, Calais DE 74 84 22 $822K 4
ARI Iwebema, Kenny DE 68 75 23 $337K 3
ARI Tafoya, Joe DE 64 64 29 $780K 3
ARI Harrington, Chris DE 63 73 23 $337K 3
ARI Johnson, Charles DE 63 70 22 $453K 1
ARI Robinson, Bryan DT 70 70 34 $1.22M 1
ARI Branch, Alan DT 67 78 23 $453K 1
ARI Stewart, Matt LB 70 70 29 $1.39M 2
ARI Beisel, Monty LB 70 70 30 $1.46M 3
ARI Holloway, David LB 67 70 24 $340K 4
ARI Goff, Jonathan LB 64 74 22 $337K 3
ARI Rodgers-Cromartie, Dominique CB 77 89 22 $1.73M 4
ARI Jennings, Tim CB 72 77 24 $575K 2
ARI Brown, Ralph CB 71 71 29 $1.71M 4
ARI Adams, Michael CB 71 78 23 $497K 1
ARI Godfrey, Charles CB 71 80 22 $877K 4
ARI Ware, Matt S 64 67 25 $780K 1
ARI Celestin, Oliver S 62 62 27 $780K 1
ARI Rackers, Neil K 71 71 32 $960K 2
ARI Toney, Deshonte P 72 72 29 $337K 3
ATL Ryan, Matt QB 73 87 22 $953K 4
ATL Norwood, Jerious RB 72 75 25 $1.53M 2
ATL Mughelli, Ovie FB 72 72 28 $1.40M 1
ATL Milner, Martrez TE 67 68 24 $453K 1
ATL White, Roddy WR 81 81 26 $4.46M 3
ATL Robinson, Laurent WR 75 82 23 $888K 1
ATL Weiner, Todd T 73 73 32 $3.29M 3
ATL Dahl, Harvey G 68 68 27 $1.18M 1
ATL McClure, Todd C 81 81 31 $2.47M 3
ATL Blalock, Justin G 63 69 24 $2.51M 4
ATL Baker, Sam T 64 76 22 $986K 4
ATL Redman, Chris QB 72 72 31 $1.55M 4
ATL Shockley, D.J. QB 62 62 25 $337K 3
ATL Brown, Thomas RB 63 72 22 $337K 3
ATL Snelling, Jason RB 62 62 24 $453K 1
ATL Zinger, Keith TE 66 68 23 $337K 3
ATL Jenkins, Michael WR 74 74 26 $1.31M 4
ATL Finneran, Brian WR 71 71 32 $1.66M 1
ATL Douglas, Harry WR 73 79 23 $1.02M 4
ATL Weems, Eric WR 65 75 23 $337K 3
ATL Pennington, Terrance T 58 62 24 $453K 1
ATL Ojinnaka, Quinn T 58 61 24 $453K 1
ATL Clabo, Tyson G 61 61 26 $453K 1
ATL Foster, Renardo G 60 60 24 $337K 3
ATL Stepanovich, Alex C 78 78 26 $1.46M 3
ATL Wilkerson, Ben C 70 73 25 $1.16M 1
ATL Abraham, John DE 88 88 30 $9.02M 3
ATL Coleman, Rod DT 91 91 32 $3.83M 1
ATL Babineaux, Jonathan DT 83 83 26 $3.18M 3
ATL Davis, Chauncey DE 79 80 25 $1.78M 3
ATL Boley, Michael LB 87 87 26 $8.78M 3
ATL Brooking, Keith LB 81 81 32 $5.44M 2
ATL Nicholas, Stephen LB 75 77 25 $1.35M 1
ATL Houston, Chris CB 76 82 23 $1.40M 1
ATL Hutchins, Von CB 76 76 27 $3.66M 4
ATL Coleman, Erik S 84 84 26 $3.62M 4
ATL Milloy, Lawyer S 78 78 34 $5.95M 2
ATL Anderson, Jamaal DE 64 74 22 $453K 1
ATL Jackson, Grady DT 77 77 35 $2.43M 1
ATL Lewis, Trey DT 78 83 23 $1.07M 1
ATL Lofton, Curtis LB 75 84 21 $1.88M 4
ATL Williams, Travis LB 71 73 25 $822K 1
ATL Biermann, Kroy LB 64 74 22 $337K 3
ATL James, Robert LB 64 71 24 $337K 3
ATL Taylor, Tony LB 63 68 24 $453K 1
ATL Jackson, Chevis CB 77 84 22 $2.40M 4
ATL Grimes, Brent CB 76 77 25 $1.33M 1
ATL Fontenot, Wilrey CB 64 71 23 $337K 3
ATL Irons, David CB 62 62 25 $453K 1
ATL DeCoud, Thomas S 72 81 22 $992K 4
ATL Stone, Daren S 65 73 23 $453K 1
ATL Elam, Jason K 80 80 38 $2.62M 1
ATL Koenen, Michael P 76 76 26 $664K 3
ATL Tuttle, Jamod P 72 72 35 $337K 3
BAL Rodgers, Aaron QB 83 87 24 $2.44M 3
BAL McGahee, Willis RB 79 79 26 $3.07M 4
BAL McClain, Le'Ron FB 69 69 23 $453K 1
BAL Fine, Derek TE 66 77 25 $337K 3
BAL Washington, Nate WR 81 83 25 $1.68M 3
BAL Williams, Demetrius WR 77 80 25 $904K 2
BAL Wharton, Travelle T 75 75 27 $1.43M 3
BAL Cousins, Oniel G 60 65 23 $337K 3
BAL Newberry, Jeremy C 84 84 32 $2.68M 3
BAL Vincent, Keydrick G 78 78 30 $1.77M 2
BAL McKenzie, Kareem T 76 76 29 $1.48M 2
BAL Young, Vince QB 73 76 25 $880K 2
BAL Lorenzen, Jared QB 61 61 27 $559K 2
BAL Daniels, P.J. [1] RB 62 62 25 $337K 3
BAL Rice, Ray RB 62 70 20 $337K 3
BAL Ross, Cory RB 66 66 25 $747K 2
BAL Hart, Mike RB 62 72 22 $337K 3
BAL Omon, Xavier RB 62 74 23 $337K 3
BAL Jackson, Brandon RB 64 76 22 $453K 1
BAL Nordin, Jake TE 67 68 24 $337K 3
BAL Barnidge, Gary TE 66 72 22 $337K 3
BAL Vickers, Lee TE 66 66 27 $453K 1
BAL Clayton, Mark WR 75 75 26 $1.03M 3
BAL Parrish, Roscoe WR 72 72 26 $1.29M 3
BAL Figurs, Yamon WR 75 78 25 $1.20M 1
BAL Nelson, Jordy WR 67 79 23 $337K 3
BAL Federkeil, Daniel [2] T 73 77 24 $858K 1
BAL Gaither, Jared T 63 71 22 $1.43M 4
BAL Hale, David T 58 62 25 $337K 3
BAL Hills, Tony T 58 63 23 $337K 3
BAL Spitz, Jason [1] G 81 82 25 $1.85M 1
BAL Chester, Chris G 61 61 25 $453K 1
BAL Hangartner, Geoff C 74 74 26 $627K 2
BAL Pryce, Trevor DE 83 83 33 $3.74M 2
BAL Gregg, Kelly DT 80 80 31 $3.30M 3
BAL Keisel, Brett DE 79 79 29 $2.01M 1
BAL Clark, Danny LB 79 79 31 $2.26M 4
BAL Posluszny, Paul LB 75 79 23 $953K 1
BAL Lewis, Ray LB 85 85 33 $5.81M 3
BAL Jeanty, Rashad LB 80 81 25 $2.15M 2
BAL Pittman, David CB 81 84 24 $1.34M 1
BAL Martin, Derrick CB 78 82 23 $1.84M 2
BAL Rouse, Aaron S 78 80 24 $1.35M 1
BAL Giordano, Matt S 79 80 25 $1.40M 3
BAL Hayes, William DE 69 76 23 $337K 4
BAL Thompson, Jeremy DE 68 75 22 $337K 3
BAL Cole, Colin DT 73 73 28 $1.58M 4
BAL Williams, Kyle DT 74 77 25 $763K 2
BAL Bannan, Justin DT 68 68 29 $920K 3
BAL Parker, J'Vonne DT 65 65 26 $559K 2
BAL Wilhelm, Matt [1] LB 80 80 27 $3.93M 5
BAL Diggs, Na'il LB 76 76 30 $2.94M 4
BAL Greisen, Nick LB 72 72 29 $2.00M 2
BAL Gooden, Tavares LB 72 83 24 $1.14M 4
BAL Poppinga, Brady LB 72 72 28 $1.26M 3
BAL Jones, Edgar LB 71 75 23 $621K 1
BAL McCune, Robert LB 67 67 29 $680K 2
BAL McAlister, Chris CB 79 79 31 $2.10M 1
BAL Gaston, Willie CB 73 76 25 $941K 1
BAL Walker, Frank CB 68 68 27 $1.17M 1
BAL Prude, Ronnie CB 65 65 26 $559K 2
BAL Corner, Reggie CB 67 75 24 $409K 4
BAL Blackmon, Will CB 65 71 23 $559K 2
BAL Holt, Terrence S 79 79 28 $2.31M 1
BAL Nakamura, Haruki S 64 73 22 $337K 3
BAL Lynch, Corey S 64 71 23 $337K 3
BAL Stover, Matt K 81 81 40 $2.11M 1
BAL Koch, Sam P 76 76 26 $559K 2
BUF Edwards, Trent QB 76 83 24 $998K 1
BUF Jackson, Fred RB 73 73 27 $723K 1
BUF Barnes, Darian FB 70 70 28 $337K 3
BUF Heap, Todd TE 80 80 28 $2.23M 3
BUF Evans, Lee WR 80 80 27 $2.92M 4
BUF Mason, Derrick WR 82 82 34 $2.79M 1
BUF Peters, Jason T 84 84 26 $5.13M 3
BUF Dockery, Derrick G 78 78 27 $1.86M 4
BUF Houser, Kevin C 80 80 31 $1.68M 3
BUF Nesbit, Jamar G 83 83 31 $1.69M 4
BUF Butler, Brad T 77 80 24 $1.40M 1
BUF Losman, J.P. QB 73 73 27 $1.69M 4
BUF Hamdan, Gibran QB 61 61 27 $453K 1
BUF Lynch, Marshawn [29] RB 82 89 22 $1.01M 1
BUF Bennett, Brad FB 67 67 22 $337K 3
BUF Royal, Robert TE 67 67 30 $1.09M 2
BUF Schouman, Derek TE 67 72 23 $453K 1
BUF Reed, Josh WR 74 74 28 $2.46M 2
BUF Hardy, James WR 74 83 22 $1.14M 4
BUF Mayle, Scott WR 65 72 24 $337K 3
BUF Johnson, Steve WR 65 75 22 $337K 3
BUF Jenkins, Justin WR 64 64 27 $337K 3
BUF Walker, Langston T 73 73 28 $1.73M 1
BUF Bell, Demetrius T 58 59 24 $337K 3
BUF Whittle, Jason G 74 74 33 $2.06M 1
BUF Chambers, Kirk G 72 72 29 $1.03M 4
BUF Yanda, Marshal G 69 75 23 $1.30M 4
BUF Preston, Duke G 61 61 26 $559K 2
BUF Gaddis, Christian C 61 66 23 $337K 3
BUF Schobel, Aaron DE 86 86 30 $6.22M 2
BUF McCargo, John DT 82 83 25 $1.83M 2
BUF Kelsay, Chris DE 80 80 28 $2.43M 1
BUF Ellison, Keith LB 80 84 24 $2.31M 2
BUF Crowell, Angelo LB 85 85 27 $7.93M 5
BUF Mitchell, Kawika LB 80 80 28 $4.79M 5
BUF DiGiorgio, John LB 79 79 26 $3.85M 2
BUF McGee, Terrence CB 93 93 27 $12.86M 5
BUF Greer, Jabari CB 75 75 26 $2.66M 4
BUF Simpson, Ko S 84 88 24 $2.40M 2
BUF Whitner, Donte S 82 86 23 $2.80M 2
BUF Ellis, Chris DE 73 82 22 $903K 4
BUF Bryan, Copeland DE 67 69 25 $337K 3
BUF Mace, Corey DE 66 76 22 $337K 3
BUF Neill, Ryan DE 63 63 25 $453K 1
BUF Denney, Ryan DE 61 61 31 $780K 3
BUF Johnson, Spencer DT 75 75 26 $1.71M 4
BUF Jefferson, Jason DT 64 64 26 $664K 3
BUF Stroud, Marcus DT 79 79 30 $3.07M 3
BUF Spragan, Donnie [1] LB 69 69 32 $1.46M 3
BUF Bowen, Alvin LB 64 68 24 $337K 3
BUF Costanzo, Blake LB 63 69 24 $453K 1
BUF McQuarters, R.W. CB 77 77 31 $2.00M 2
BUF Youboty, Ashton CB 72 75 24 $785K 2
BUF Fox, Dustin CB 68 72 25 $729K 2
BUF Cox, Kennard CB 64 70 23 $337K 3
BUF Scott, Bryan S 76 76 27 $1.24M 1
BUF Wilson, George S 76 76 27 $1.70M 2
BUF Wendling, John S 62 63 25 $453K 1
BUF Lindell, Rian K 76 76 31 $2.10M 4
BUF Moorman, Brian P 76 76 32 $960K 1
CAR Flacco, Joe QB 79 89 22 $1.69M 4
CAR Williams, DeAngelo RB 87 89 25 $3.08M 2
CAR Hoover, Brad [1] FB 73 73 31 $1.16M 2
CAR King, Jeff TE 67 71 25 $723K 2
CAR Jarrett, Dwayne WR 71 83 21 $453K 1
CAR Broussard, John WR 76 81 24 $839K 1
CAR Gross, Jordan T 84 84 28 $2.80M 4
CAR Grubbs, Ben G 81 84 24 $5.25M 5
CAR Gurode, Andre C 75 75 30 $1.59M 1
CAR Manuwai, Vince G 85 85 28 $1.48M 4
CAR Otah, Jeff T 72 79 22 $532K 4
CAR Kolb, Kevin QB 72 80 24 $458K 1
CAR Moore, Matt QB 69 76 24 $453K 1
CAR McCown, Josh QB 64 64 29 $780K 3
CAR Goings, Nick RB 64 64 30 $960K 1
CAR Toefield, LaBrandon RB 64 64 27 $780K 2
CAR Sypniewski, Quinn TE 66 66 26 $753K 2
CAR Hackett, D.J. WR 79 79 27 $1.30M 3
CAR Taylor, Travis WR 74 74 30 $1.87M 4
CAR Crayton, Patrick WR 76 76 29 $1.49M 4
CAR Carter, Jason WR 67 70 25 $453K 1
CAR Terry, Adam T 68 70 25 $1.09M 2
CAR Omiyale, Frank T 57 57 25 $453K 1
CAR Schwartz, Geoff T 58 65 22 $337K 3
CAR Bridges, Jeremy G 78 78 28 $1.89M 2
CAR Mathis, Evan G 62 62 26 $559K 2
CAR Katula, Matt C 61 61 26 $337K 3
CAR Odom, Antwan DE 80 80 26 $3.69M 4
CAR Ratliff, Jay DT 85 85 27 $2.37M 3
CAR Peko, Domata DT 81 86 23 $1.68M 2
CAR LaBoy, Travis DE 91 91 27 $5.35M 4
CAR Davis, Thomas LB 86 87 25 $5.92M 3
CAR Johnson, Landon LB 83 83 27 $5.29M 4
CAR Anderson, James [1] LB 72 76 24 $702K 2
CAR Marshall, Richard CB 96 97 23 $6.14M 2
CAR Joseph, Johnathan CB 92 93 24 $6.76M 2
CAR Harris, Chris S 90 90 26 $6.38M 3
CAR Landry, Dawan S 85 86 25 $3.72M 2
CAR Brayton, Tyler DE 71 71 28 $1.28M 1
CAR McClover, Stanley DE 68 75 23 $559K 2
CAR Lewis, Damione DT 79 79 30 $1.67M 3
CAR Gibson, Gary DT 67 67 26 $453K 1
CAR Hayden, Nick DT 65 75 22 $337K 3
CAR Bradley, Stewart LB 69 73 24 $453K 1
CAR Shaw, Tim LB 66 71 24 $453K 1
CAR Kyle, Jason LB 65 65 36 $337K 2
CAR Taylor, Hilee LB 64 71 22 $337K 3
CAR Seward, Adam LB 63 63 26 $664K 3
CAR Dendy, Patrick CB 79 79 26 $1.78M 3
CAR Deloatch, Curtis CB 75 75 26 $1.14M 4
CAR Colclough, Ricardo CB 75 75 26 $1.36M 4
CAR Teal, Quinton S 72 77 24 $606K 1
CAR Salley, Nate S 69 72 24 $453K 1
CAR Kasay, John K 79 79 38 $2.26M 1
CAR Baker, Jason P 76 76 30 $960K 1
CAR Lloyd, Rhys K 65 65 26 $337K 3
CHI Orton, Kyle QB 67 72 25 $559K 2
CHI Forte, Matt RB 74 84 22 $1.03M 4
CHI McKie, Jason FB 72 72 28 $780K 3
CHI Olsen, Greg TE 79 83 23 $863K 1
CHI Bennett, Earl WR 71 86 20 $642K 4
CHI Hester, Devin [4] WR 78 80 25 $1.51M 2
CHI Tait, John T 83 83 33 $2.33M 2
CHI Garza, Roberto G 78 78 29 $1.63M 2
CHI Kreutz, Olin C 92 92 31 $4.57M 4
CHI Metcalf, Terrence G 74 74 30 $1.71M 1
CHI Williams, Chris T 74 80 22 $1.72M 4
CHI Grossman, Rex QB 66 66 28 $780K 2
CHI Jones, Kevin RB 76 76 26 $993K 4
CHI Polite, Lousaka RB 61 61 26 $664K 3
CHI Peterson, Adrian RB 63 63 29 $780K 3
CHI Wolfe, Garrett RB 63 64 24 $453K 1
CHI Clark, Desmond TE 78 78 31 $2.09M 1
CHI Davis, Kellen TE 66 72 22 $337K 3
CHI Mines, Fontel TE 67 73 23 $337K 3
CHI Booker, Marty WR 79 79 32 $2.86M 3
CHI Bradley, Mark WR 71 71 26 $720K 3
CHI Lloyd, Brandon WR 70 70 27 $877K 2
CHI Hass, Mike WR 68 72 25 $337K 4
CHI Rideau, Brandon WR 68 72 25 $337K 4
CHI Davis, Rashied WR 70 70 29 $1.10M 3
CHI Monk, Marcus WR 65 75 22 $337K 3
CHI St. Clair, John T 71 71 30 $1.77M 2
CHI Mannelly, Patrick T 58 58 33 $337K 2
CHI Barton, Kirk T 58 65 23 $337K 3
CHI Adams, Chester T 57 65 23 $337K 3
CHI Beekman, Josh G 60 60 25 $337K 3
CHI Oakley, Anthony G 60 60 27 $337K 3
CHI Brown, Alex DE 90 90 29 $4.32M 1
CHI Harris, Tommie DT 87 89 25 $3.99M 4
CHI Ogunleye, Adewale DE 90 90 31 $5.37M 1
CHI Urlacher, Brian LB 91 91 30 $10.06M 2
CHI Briggs, Lance LB 91 91 27 $8.11M 5
CHI Hillenmeyer, Hunter LB 78 78 27 $1.87M 1
CHI Williams, Jamar LB 75 78 24 $951K 2
CHI Tillman, Charles CB 93 93 27 $9.45M 5
CHI Vasher, Nathan CB 90 90 26 $4.21M 4
CHI Manning, Danieal S 87 87 26 $4.22M 2
CHI McGowan, Brandon S 87 90 24 $3.98M 3
CHI Anderson, Mark DE 89 90 25 $3.48M 2
CHI Baldwin, Ervin DE 63 73 22 $337K 3
CHI Adams, Anthony DT 76 76 28 $1.57M 1
CHI Toeaina, Matt [1] DT 77 78 25 $670K 1
CHI Idonije, Israel DT 73 73 27 $1.06M 4
CHI Harrison, Marcus DT 74 80 23 $675K 4
CHI Dvoracek, Dusty DT 71 71 27 $453K 1
CHI Okwo, Michael LB 71 77 23 $942K 4
CHI McClover, Darrell LB 69 69 27 $937K 3
CHI Wilson, Rod LB 67 67 26 $577K 2
CHI LaRocque, Joey LB 64 74 22 $337K 3
CHI Roach, Nick LB 63 71 23 $453K 1
CHI McBride, Trumaine CB 75 81 22 $785K 1
CHI Jimoh, Ade CB 63 63 28 $780K 2
CHI Bowman, Zackary CB 64 76 23 $337K 3
CHI Graham, Corey CB 61 69 23 $453K 1
CHI Brown, Mike S 85 85 30 $2.96M 3
CHI Payne, Kevin S 67 69 24 $453K 1
CHI Steltz, Craig S 68 78 22 $337K 4
CHI Gattis, Josh S 64 69 24 $453K 1
CHI Gould, Robbie K 82 82 25 $1.16M 3
CHI Maynard, Brad P 75 75 34 $1.10M 1
CIN Palmer, Carson QB 88 88 28 $9.02M 4
CIN Johnson, Rudi RB 79 79 28 $2.01M 3
CIN Johnson, Jeremi FB 72 72 27 $1.14M 2
CIN Rosario, Dante TE 71 78 23 $453K 1
CIN Houshmandzadeh, T.J. WR 85 85 30 $5.67M 2
CIN Simpson, Jerome [1] WR 73 83 22 $930K 4
CIN Anderson, Willie T 84 84 33 $3.44M 2
CIN Whitworth, Andrew G 83 83 26 $1.80M 1
CIN Ghiaciuc, Eric C 77 77 27 $841K 2
CIN Williams, Bobbie G 78 78 31 $2.01M 2
CIN Jones, Levi T 80 80 29 $2.80M 1
CIN Rowe, Jeff QB 62 62 24 $337K 3
CIN Fitzpatrick, Ryan QB 63 63 25 $559K 2
CIN Watson, Kenny RB 75 75 30 $2.19M 3
CIN Jones, Felix RB 68 82 22 $337K 4
CIN Dorsey, DeDe RB 62 62 24 $559K 2
CIN Utecht, Ben TE 68 68 27 $858K 3
CIN Sherry, Matthew TE 66 68 23 $337K 3
CIN Coats, Daniel TE 67 73 24 $453K 1
CIN Johnson, Chad WR 89 89 30 $8.36M 2
CIN Caldwell, Andre WR 70 81 22 $582K 4
CIN Chatman, Antonio WR 71 71 29 $1.81M 1
CIN Holt, Glenn WR 75 80 24 $1.53M 2
CIN Maxwell, Marcus WR 67 71 25 $559K 2
CIN Urrutia, Mario WR 65 75 22 $337K 3
CIN Kooistra, Scott T 71 71 27 $1.97M 4
CIN Livings, Nate T 57 57 26 $337K 3
CIN Collins, Anthony T 58 66 22 $337K 3
CIN Andrews, Stacy G 74 74 27 $906K 3
CIN Santucci, Dan C 61 63 24 $337K 3
CIN Peppers, Julius DE 92 92 28 $4.60M 1
CIN Myers, Michael DT 79 79 32 $3.39M 1
CIN Rucker, Frostee DE 72 75 24 $453K 1
CIN Ellis, Greg LB 78 78 33 $2.83M 1
CIN Jones, Dhani LB 84 84 30 $6.17M 2
CIN James, Bradie LB 78 78 27 $3.28M 5
CIN Blackstock, Darryl LB 75 76 25 $1.34M 3
CIN Hall, Leon [1] CB 91 94 23 $1.80M 1
CIN Lucas, Ken CB 85 85 29 $5.95M 2
CIN Hamlin, Ken S 87 87 27 $6.11M 5
CIN Kilmer, Ethan S 75 76 25 $1.08M 1
CIN Henderson, Eric DE 68 71 25 $432K 4
CIN Craig, Angelo DE 63 73 22 $337K 3
CIN Walker, Darwin DT 80 80 31 $2.74M 4
CIN Sims, Pat DT 69 82 22 $337K 3
CIN Shirley, Jason DT 65 78 22 $337K 3
CIN Johnson, Brandon LB 72 76 25 $775K 2
CIN Mays, Corey LB 67 71 24 $559K 2
CIN Burgess, Prescott LB 61 66 24 $453K 1
CIN Jones, David CB 70 77 22 $453K 1
CIN Zbikowski, Tom S 72 79 22 $956K 4
CIN White, Marvin S 72 74 24 $696K 1
CIN Busing, John S 64 67 24 $559K 2
CIN Graham, Shayne K 87 87 30 $2.73M 3
CIN Wayne, Lemar P 73 73 23 $337K 3
CIN Larson, Kyle P 76 76 27 $780K 1
CLE Anderson, Derek QB 81 84 25 $2.63M 2
CLE Lewis, Jamal RB 81 81 29 $4.10M 2
CLE Vickers, Lawrence FB 70 70 25 $559K 2
CLE Winslow, Kellen TE 87 89 25 $3.53M 3
CLE Edwards, Braylon WR 84 86 25 $3.94M 3
CLE Stallworth, Donte' WR 79 79 27 $1.71M 2
CLE Shaffer, Kevin T 81 81 28 $1.42M 1
CLE Steinbach, Eric G 84 84 28 $3.53M 4
CLE Hadnot, Rex C 88 88 26 $3.30M 3
CLE Friedman, Lennie G 68 68 31 $2.02M 3
CLE Tucker, Ryan T 73 73 33 $2.15M 2
CLE Quinn, Brady QB 72 82 23 $453K 1
CLE Dorsey, Ken QB 62 62 27 $664K 3
CLE Wright, Jason RB 62 62 26 $780K 1
CLE Harrison, Jerome RB 62 62 25 $559K 2
CLE Ali, Charles RB 62 62 24 $337K 3
CLE Dinkins, Darnell TE 65 65 31 $780K 3
CLE Heiden, Steve TE 67 67 31 $1.23M 3
CLE Rucker, Martin TE 66 78 23 $337K 3
CLE Jurevicius, Joe WR 71 71 33 $2.00M 2
CLE Hill, Efrem WR 65 67 25 $337K 3
CLE Wilson, Travis WR 65 70 24 $453K 1
CLE Hubbard, Paul WR 65 72 23 $337K 3
CLE Thomas, Joe [2] T 90 90 23 $6.24M 6
CLE Sowells, Isaac G 60 60 26 $453K 1
CLE Fraley, Hank C 87 87 30 $2.86M 1
CLE Pontbriand, Ryan C 65 65 28 $1.90M 4
CLE McKinney, Seth C 62 62 29 $780K 1
CLE Philip, Marvin C 61 61 26 $337K 3
CLE Smith, Robaire DE 74 74 30 $1.94M 4
CLE Williams, Corey DT 88 88 28 $4.78M 4
CLE Rogers, Shaun DT 83 83 29 $3.54M 2
CLE Davis, Andra LB 81 81 29 $2.57M 1
CLE Jackson, D'Qwell LB 81 85 24 $2.84M 2
CLE Wimbley, Kamerion LB 80 83 24 $2.32M 2
CLE Williams, Leon LB 79 82 25 $2.86M 2
CLE Holly, Daven CB 82 82 26 $2.64M 3
CLE Wright, Eric CB 81 84 23 $1.24M 1
CLE Jones, Sean S 86 86 26 $5.65M 3
CLE Pool, Brodney S 80 83 24 $2.42M 3
CLE Purcell, Melila DE 63 69 24 $337K 3
CLE Smith, Shaun DT 72 72 27 $1.22M 4
CLE Rubin, Ahtyba DT 65 76 22 $337K 3
CLE Leonard, Louis DT 65 72 24 $337K 3
CLE McGinest, Willie LB 74 74 36 $2.46M 2
CLE Orr, Shantee LB 72 72 27 $1.55M 1
CLE Peek, Antwan LB 71 71 28 $1.16M 1
CLE Bell, Beau LB 67 75 22 $341K 4
CLE Griffin, Kris LB 63 63 27 $664K 3
CLE Hall, Alex LB 64 72 23 $337K 3
CLE McMillan, David LB 61 61 26 $664K 3
CLE Baxter, Gary CB 83 83 29 $2.31M 1
CLE McDonald, Brandon CB 81 85 23 $1.03M 1
CLE Cousin, Terry CB 75 75 33 $2.94M 2
CLE Perry, Jereme CB 69 69 26 $559K 2
CLE Adams, Mike S 81 81 27 $1.97M 4
CLE Cargile, Steve S 68 68 26 $653K 2
CLE Sorensen, Nick S 61 61 30 $960K 1
CLE Dawson, Phil K 83 83 33 $2.13M 1
CLE Zastudil, Dave P 75 75 29 $780K 3
DAL Romo, Tony QB 90 90 28 $8.61M 4
DAL Barber, Marion RB 91 92 25 $4.97M 3
DAL Anderson, Deon FB 72 72 25 $453K 1
DAL Witten, Jason [2] TE 87 87 26 $4.44M 5
DAL Owens, Terrell WR 87 87 34 $3.76M 3
DAL Boldin, Anquan WR 86 86 27 $3.63M 5
DAL Adams, Flozell T 84 84 33 $3.32M 3
DAL Davis, Leonard G 88 88 29 $2.25M 1
DAL Kalil, Ryan C 79 83 23 $1.92M 4
DAL Berger, Joe G 68 68 26 $680K 1
DAL Colombo, Marc T 78 78 29 $3.38M 4
DAL Johnson, Brad QB 77 77 39 $1.69M 2
DAL Choice, Tashard RB 65 75 23 $337K 3
DAL Bennett, Martellus TE 67 84 20 $337K 3
DAL Curtis, Tony TE 67 67 25 $559K 2
DAL Thorpe, Craphonso WR 78 80 25 $4.58M 3
DAL Thomas, Devin WR 73 84 21 $767K 4
DAL Hurd, Sam WR 69 78 23 $559K 2
