SoxNats09
Joined: 18 Jan 2009 Posts: 39
|
Posted: Sat Feb 07, 2009 12:55 am Post subject: Broncos/Ravens |
|
|
Broncos get:
BAL TE 22 Barnidge, Gary 66 72 0 $337K 3
BAL DT 31 Gregg, Kelly 80 80 0 $3.17M 3
BAL DE 29 Keisel, Brett 79 79 0 $1.93M 1
BAL LB 24 Gooden, Tavares 72 83 0 $1.07M 4
BAL S 28 Holt, Terrence 79 79 0 $2.20M 1
Ravens get:
DEN TE 25 Scheffler, Tony 81 83 0 $1.69M 2
DEN DT 30 McKinley, Alvin 78 78 0 $2.31M 4
DEN DE 28 Mallard, Josh 82 82 0 $1.98M 3
DEN LB 24 Larsen, Spencer 64 69 0 $337K 3
DEN S 23 Barrett, Josh 64 71 0 $337K 3
I agree |
|